<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buys Gold Bullion</title>
	<atom:link href="http://buysgoldbullion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://buysgoldbullion.com</link>
	<description>Investing in gold bullion is a wise move</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s a mania &#8211; you need to be involved</title>
		<link>http://buysgoldbullion.com/bullion/its-a-mania-you-need-to-be-involved</link>
		<comments>http://buysgoldbullion.com/bullion/its-a-mania-you-need-to-be-involved#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:05:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/its-a-mania-you-need-to-be-involved</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! This year&#8217;s QE inspired run-up in commodities has been bonkers&#8230; every bit as insane as the dotcom boom in the late nineties. Source: It&#8217;s a mania &#8211; you need to be involved REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>This year&#8217;s QE inspired run-up in commodities has been bonkers&#8230; every bit as insane as the dotcom boom in the late nineties.</p>
<p>Source: <a href="http://www.moneyweek.com/investments/you-need-to-be-involved-05019.aspx">It&#8217;s a mania &#8211; you need to be involved</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/its-a-mania-you-need-to-be-involved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next super-cycle sector</title>
		<link>http://buysgoldbullion.com/bullion/the-next-super-cycle-sector</link>
		<comments>http://buysgoldbullion.com/bullion/the-next-super-cycle-sector#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:05:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/the-next-super-cycle-sector</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! As 2011 looms ever closer, it&#8217;s seasonal to offer stock tips for the New Year. Source: The next super-cycle sector REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>As 2011 looms ever closer, it&#8217;s seasonal to offer stock tips for the New Year.</p>
<p>Source: <a href="http://www.moneyweek.com/investments/the-next-sector-05018.aspx">The next super-cycle sector</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/the-next-super-cycle-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rumour about Prague gold</title>
		<link>http://buysgoldbullion.com/bullion/a-rumour-about-prague-gold</link>
		<comments>http://buysgoldbullion.com/bullion/a-rumour-about-prague-gold#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:05:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/a-rumour-about-prague-gold</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! Now if you look at the news, you&#8217;d think they&#8217;ve got other things on their minds than going on holiday. So what&#8217;s with the sudden rush over to Prague then? Source: A rumour about Prague gold REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>Now if you look at the news, you&#8217;d think they&#8217;ve got other things on their minds than going on holiday. So what&#8217;s with the sudden rush over to Prague then?</p>
<p>Source: <a href="http://www.moneyweek.com/investments/prague-gold-05017.aspx">A rumour about Prague gold</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/a-rumour-about-prague-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And this year&#8217;s Penny Sleuth award goes to&#8230;</title>
		<link>http://buysgoldbullion.com/bullion/and-this-years-penny-sleuth-award-goes-to</link>
		<comments>http://buysgoldbullion.com/bullion/and-this-years-penny-sleuth-award-goes-to#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:05:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/and-this-years-penny-sleuth-award-goes-to</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! It&#8217;s time for the Penny Sleuth Annual Awards ceremony. The venue is glittering. Champagne and a lavish dinner have been served. The good, the bad and the ugly of the penny share world are assembled, and in a tizzy of anticipation. Source: And this year&#8217;s Penny Sleuth award goes to&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>It&#8217;s time for the Penny Sleuth Annual Awards ceremony. The venue is glittering. Champagne and a lavish dinner have been served. The good, the bad and the ugly of the penny share world are assembled, and in a tizzy of anticipation.</p>
<p>Source: <a href="http://www.moneyweek.com/investment-advice/penny-sleuth-awards-05017.aspx">And this year&#8217;s Penny Sleuth award goes to&#8230;</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/and-this-years-penny-sleuth-award-goes-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest risks in 2011</title>
		<link>http://buysgoldbullion.com/bullion/the-biggest-risks-in-2011</link>
		<comments>http://buysgoldbullion.com/bullion/the-biggest-risks-in-2011#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:05:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/the-biggest-risks-in-2011</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! Analysts are predicting that the stock market will rise by some 10% next year. No surprise there &#8211; they make the same prediction every year. Source: The Biggest risks in 2011 REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>Analysts are predicting that the stock market will rise by some 10% next year. No surprise there &#8211; they make the same prediction every year.</p>
<p>Source: <a href="http://www.moneyweek.com/investment-advice/biggest-risks-2011-05016.aspx">The Biggest risks in 2011</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/the-biggest-risks-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The five big questions facing investors in 2011</title>
		<link>http://buysgoldbullion.com/bullion/the-five-big-questions-facing-investors-in-2011</link>
		<comments>http://buysgoldbullion.com/bullion/the-five-big-questions-facing-investors-in-2011#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:05:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/the-five-big-questions-facing-investors-in-2011</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! John Stepek looks at five of the big issues that investors will have to cope with in the coming 12 months. From the future of the eurozone to rising interest rates in the UK, 2011 promises to be an eventful year. Source: The five big questions facing investors in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>John Stepek looks at five of the big issues that investors will have to cope with in the coming 12 months. From the future of the eurozone to rising interest rates in the UK, 2011 promises to be an eventful year.</p>
<p>Source: <a href="http://www.moneyweek.com/investments/stock-markets/the-five-big-questions-for-investors-in-2011-05108.aspx">The five big questions facing investors in 2011</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/the-five-big-questions-facing-investors-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spot the top of the gold market</title>
		<link>http://buysgoldbullion.com/bullion/how-to-spot-the-top-of-the-gold-market</link>
		<comments>http://buysgoldbullion.com/bullion/how-to-spot-the-top-of-the-gold-market#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:05:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/how-to-spot-the-top-of-the-gold-market</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! Gold hit a fresh high in 2010. And that&#8217;s got even its biggest fans feeling jittery. But they shouldn&#8217;t fret. Chris Weber looks back to when gold last peaked – and explains why the current bull run has a long way to go. Source: How to spot the top of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>Gold hit a fresh high in 2010. And that&#8217;s got even its biggest fans feeling jittery. But they shouldn&#8217;t fret. Chris Weber looks back to when gold last peaked – and explains why the current bull run has a long way to go.</p>
<p>Source: <a href="http://www.moneyweek.com/investments/precious-metals-and-gems/how-to-spot-the-top-of-the-gold-market-05109.aspx">How to spot the top of the gold market</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/how-to-spot-the-top-of-the-gold-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: the best and the worst of times for funds</title>
		<link>http://buysgoldbullion.com/bullion/2010-the-best-and-the-worst-of-times-for-funds</link>
		<comments>http://buysgoldbullion.com/bullion/2010-the-best-and-the-worst-of-times-for-funds#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:05:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/2010-the-best-and-the-worst-of-times-for-funds</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! With the 2009 stockmarket rally over, 2010 was going to be a challenging year for fund managers. So who came out on top? James McKeigue finds out. Source: 2010: the best and the worst of times for funds REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>With the 2009 stockmarket rally over, 2010 was going to be a challenging year for fund managers. So who came out on top? James McKeigue finds out.</p>
<p>Source: <a href="http://www.moneyweek.com/investments/the-best-of-times-and-the-worst-of-times-51830.aspx">2010: the best and the worst of times for funds</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/2010-the-best-and-the-worst-of-times-for-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stock that could make you love airline food</title>
		<link>http://buysgoldbullion.com/bullion/a-stock-that-could-make-you-love-airline-food</link>
		<comments>http://buysgoldbullion.com/bullion/a-stock-that-could-make-you-love-airline-food#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:05:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/a-stock-that-could-make-you-love-airline-food</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! This small-cap company supplies food to airlines. It&#8217;s had a turbulent history, but now business could be about to take off, says Tom Bulford. Source: A stock that could make you love airline food REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>This small-cap company supplies food to airlines. It&#8217;s had a turbulent history, but now business could be about to take off, says Tom Bulford.</p>
<p>Source: <a href="http://www.moneyweek.com/investment-advice/penny-shares/penny-share-plane-stock-05014.aspx">A stock that could make you love airline food</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/a-stock-that-could-make-you-love-airline-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be fooled by penny share detractors</title>
		<link>http://buysgoldbullion.com/bullion/dont-be-fooled-by-penny-share%c2%a0detractors</link>
		<comments>http://buysgoldbullion.com/bullion/dont-be-fooled-by-penny-share%c2%a0detractors#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:05:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://buysgoldbullion.com/bullion/dont-be-fooled-by-penny-share%c2%a0detractors</guid>
		<description><![CDATA[REAL MONEY AUTOMATED FOREX INCOME! Investors are repeatedly told that the shares of small companies are risky. But a recent study suggests that the opposite is true, and small cap shares consistently outperform the market. Tom Bulford explains. Source: Don&#8217;t be fooled by penny share detractors REAL MONEY AUTOMATED FOREX INCOME!]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
<p>Investors are repeatedly told that the shares of small companies are risky. But a recent study suggests that the opposite is true, and small cap shares consistently outperform the market. Tom Bulford explains.</p>
<p>Source: <a href="http://www.moneyweek.com/investment-advice/penny-shares/penny-share-detractors-05015.aspx">Don&#8217;t be fooled by penny share detractors</a></p>
<p><a href="http://buysgoldbullion.com/go/1010908010/" target="_top">REAL MONEY AUTOMATED FOREX INCOME!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysgoldbullion.com/bullion/dont-be-fooled-by-penny-share%c2%a0detractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

